Congratulations to the students who earned top scores on the 2011 and 2012 AMC 8 test:
- HOME
- WHY RSM
- ABOUT US
- OUR PROGRAMS
- LOCATIONSMassachusettsCaliforniaKentuckyIllinoisWashington
- CONTACT US
| Homework from Thursday May 23rd | |
| 5_I H | Ch. 5 - #177 - 186, #192-194, Ch. 6 - #40, 51-56 |
| 5_II C | Ch.#7:1-7,10-12,15-17, 19, 21-24, 26, 27 |
| 6_I D | chapter 6: #21(d), #23, #26, #28, #30, 31#(3,4), #32 |
| 6_I D Geo | Ch. 11- #4, 5, 6 |
| 6_II E | Ch. 5 # 65 (d-f); Review: 10-20 even |
| 7_II D | Ch.#4: 210-224 |
| 9_II B | 37, 56, 60, 68jk, 69bfg (graphs do not have to be exact), 70c, 71ab, 72ab, 73, 78, 79c, 80, 81ef, 82a |
| PreAlgebra | Ch 5 #92-95, Ch 6 # 6, 8, 12, 14, 15, 16, 51, 52 |
| Homework from Wednesday May 22nd | |
| 4_I G | Meet 33@home |
| 5_I G | Ch. 6- #49, 51-58 |
| 5_III A | Ch.#4:108, 109, 111, 115; Study Guide: 41,42,48,50,51 |
| 7_II C | Ch 5 # 182-197, Review chapter #1-8 |
| 7_III A | Ch.5 #174-186 (the rest - again!); 200-207, 211(a,b,c,e - construct augmented matrix and apply Gaussian method); Study guide: #1(3),2,3,6,8,20,21,24(a); SAT read p.374-377; p.377 #1-15. |
| 7_III B Geo | # 28-32; 35, 36 |
| 8_III A | Ch. 11 #1-17 all |
| 9_III A | SAT Preparation -Practice Test |
| Homework from Tuesday May 21st | |
| 5_I F | Ch 5 Sec 5 HW |
| 5_II D | Review and drills: #6;10;11;12;22;24;27;29(a,b,c) |
| 6_I C Geo | Ch10:ex8,9,12; Ch4:ex.18(i,j) |
| 6_III C | Ch3/82e-j; 83a, b, c; 115-118; review 2c-f; 3c,d; 4-9 |
| 7_III E | Ch.5 #200-207, 211(a,b,c,e - construct augmented matrix and apply Gaussian method); Review guide: #1(3),2,3,6,8,20,21,24(a); SAT read p.374-377; p.377 #1-15. |
| Alg I_II A | Ch.#10: 70-72; 73 b-d; 74, 77, 79, 80c, 81-83 |
| Geo II | # 32 c,d, 33, 35 a |
| Geo II/Trig A | Ch. 4 #14-20 all |
| Homework from Monday May 20th | |
| 4_III A | Meet 33@home |
| 6_I B Geo | Ch.11 - #7, 8. Solve all problems in term of pi. |
| 6_II B | Review/ 9-15, 22, 44 |
| 7_II A Geo | Ch.#8: 119, 121, 123, 125 |
| 7_III C Geo | Ch. 8.7 # 19 c, 20, 21, 23 |
| 8_III A Geo | Review all theorems. Ch. 3.8 #99-103 all |
| 9_III A Geo | Ch. 4 #19-22 all, 26-30 all, Model test 3 |
| Homework from Saturday May 18th | |
| 4_II C | Meet 33@home |
| 5_II E | Ch. 7 - #2-28 (even numbers) |
| 5_III B | study pg 18 = study and solve #104; Skanavi 9; stud guide 60-65 |
| 6_I A Geo | Ch.10 - #3, 4, 6, 8, 9, 11, 12 |
| 6_I F | Ch.5 - End of year review, , #1 (e-h), #2(a-c, f-i), 6-13. |
| 6_III A | Ch3, pg17/ 82 e-j; 83a, b, c; 115-118; end of year review Ch 4/ 2 c-f; 3 c, d; 4-9 |
| 7_II B | Ch.4 #210,212(b-d), 215-218, 220-247 + quiz corrections |
| 8_II B | Ch 10 # 22, 30, 35, 41, 42, 57, 58, 60, 61 (1,3,7,8,9) |
| Alg I_I B | Ch 7 # 54, 81-88 |
| Algebra II | Gr09_3 Term Review: #12 all; # #16-22 all; Precalc-Permutations/Combinations 1-11 |
| Geo I | Ch.#11: 68-80 even |
| PreCalculus | Ch 18: # 5-8 (b,d,f,h,j); Ch 16: pg 24 - # 68-71 all b,d,f,h,j |
| Homework from Friday May 17th | |
| 4_II D | Meet 33 @home |
| Homework from Thursday May 16th | |
| 5_I H | Ch.5 - 133-138, 154-156 |
| 6_I D | chapter 5: #1(d,e,g), 2 (b,e,f), 3,5,7,8,9, 11(a,c)12 (b,c), 14, 16, 19 |
| 6_I D Geo | Ch.11 - #1-3 |
| 6_II E | Ch. 5# 64, 65 a; Ch. 6 # 1 (a-e), 2 (a-c) |
| 7_II D | Ch.#4: 177-181; 198-206+Quiz corrections |
| 9_II B | 5deh, 6cd, 7e, 15cf, 21b, 22a, 46, 51, 52b, 61 |
| PreAlgebra | Ch 5 #77, 78, 81, 82, 84, 87, 88, 89, 90, 91 |
| Homework from Wednesday May 15th | |
| 4_I G | Meet 32@home |
| 5_I G | Ch. 5 - #177-179, 182-186, 189 |
| 5_III A | Ch.#4: 96-100, 104; Study Guide: 53-57 |
| 7_II C | Ch 4 #127-135, 177-181 SAT handout |
| 7_III A | Ch.5 #106-186 (the rest); SAT p.373 #1-16 + p.373-374 #1-10 |
| 7_III B Geo | Ch. 8 # 17-`19, 23-25 |
| 8_III A | Ch. 10 #65, 69, 70, 71, 75, 81-91 odd, 94-96 all, 107 |
| 9_III A | 97-99 + model test 26-50 |
| Homework from Tuesday May 14th | |
| 5_I F | Ch 5 p.6 #12-14; Sec 2 p.13 # 37-48 |
| 6_I C Geo | Ch10:ex.1(2,3,5,6,8,9),2(b),3(b,c),4(b,c),5,6(b,c),7(b) |
| 6_III C | ch3/74, 76b,c; 77, 80, 81, 84, 85, 88, 93-95 |
| 7_III E | Ch.5 #106-186 (the rest); SAT p.373 #1-16 + p.373-374 #1-10 |
| Alg I_II A | Ch.#10: 45, 49, 57-60, 61(1,3,7,8,9)+finish Quiz(3pgs) |
| Geo II | Ch. 12 # 20-24 |
| Geo II/Trig A | Ch. 3.10 #7(a,b); ch. 4 #3-10 all |
| Homework from Monday May 13th | |
| 4_III A | Meet 32@home |
| 6_I B Geo | Ch.11 - Finish #4, 5, 6 |
| 6_II B | Ch5/65, 67; Ch6 - review/ 1a,b,e,f; 2, 3, 4, 5, 7 |
| 7_II A Geo | Ch.#8: finish Quiz + 115, 116, 118 |
| 7_III C Geo | Ch.8 # 5-8 |
| 8_III A Geo | Ch. 3.8 #90-95 all |
| 9_III A Geo | Finish SAT packet; Ch. 4 #1-4; 14-18; 23-25 |
| Homework from Saturday May 11th | |
| 5_III B | Ch5/ 89-92, 94, 97, 99; study guide 57-58 |
| 6_I A Geo | Ch.10 # 1, 2b, 4, 6, 8 |
| 6_I F | Ch. 4 - #65 (all equations after e), 66-69 |
| 6_III A | Ch3/ 76b-c, 77f-i; 80, 81, 84, 85, 88, 93-95 |
| 7_II B | Ch.4: #136, 138,139,142,156, 157,159-161, 175,178,182-187 |
| 8_II B | Ch 10 #7-12, 14-19, Review Chapter 1-5 |
| Alg I_I B | CH 7 #42-48, 70, 71,49, 50, 53 |
| Algebra II | Gr09_3 Term Review: #1, 3, 5, 7 all; #8 a-k all; #9-13 all |
| Geo I | # 58- 68 even |
| PreCalculus | Ch 18: #1(bdf); #2, 3 all; #4 (bdf); #5(bdfhj); Ch 16: pg 21: #64,65 all |
| Homework from Friday May 10th | |
| 4_II D | Meet 32 @home |
| Homework from Thursday May 9th | |
| 5_I H | New Chapter 5 - #92, 95-98, 112, 129-131 |
| 6_I D | chapter 4: #8, 12 (2), 20(c,d), 38(c,d), 40(h,j,k,l), 42(d - f), 44(c,d), 46(a), 51(c) |
| 6_I D Geo | Ch. 10 - #6(b,c), 8, 9 |
| 6_II E | # 61 c,d, 62, 42 |
| 7_II D | Ch.#4: 182-197 |
| 9_II B | Ch7 22-30even, 43b, 45c, 46d, 53(a,c); graph y >= |x^2 + 3x| + 2x |
| PreAlgebra | Ch 5 # 68-71, 96, 99, 100-108 |
| Homework from Wednesday May 8th | |
| 4_I G | Meet 31@home |
| 5_I G | New chapter 5 - #129-132, 144, 146-148 |
| 5_III A | Ch.#4: 85-91; Study Guide: 59-62 |
| 7_II C | Ch 4 #113-118, 144-162 SAT 9-12 |
| 7_III A | Ch.5 (7_III) #66(b), 85,86,88-92, 94,95,99,101, 103; Ch.2 (7_II): #416,420,421,423, 425,428,429; SAT p.371 #1-10 |
| 7_III B Geo | Ch.8.6 # 2- 10 even |
| 8_III A | Ch. 10 # 37-39 (c,d); 44, 48, 50, 54, 56, 58, 59 |
| 9_III A | Ch.#7: 48-64 even, 63, + finish Model Test #1 |
| Homework from Tuesday May 7th | |
| 5_I F | Ch 4 Sec 7 p.34 #155-159,161, 162; Sec 8 p.37 # 173-175, 178-184 |
| 6_I C Geo | Ch9:ex.2,3,4,6,7; Ch4:ex.18(e); review Ch8 and Ch9 for the quiz. |
| 6_III C | Ch3/ 68, 69 (each graph separately, neat work), 78, 79, 86, 87 |
| 7_III E | Ch.5 (7_III) #85,86,88-92, 94,95,99,101, 103; Ch.2 (7_II): #416,420,421,423, 425,428,429; SAT p.371 #1-10 |
| Alg I_II A | Ch.#10: 23,25,32,34,35 abc,36, 40-43 |
| Geo II | Ch. 12 # 9, 12, 13, 14 b, 15 |
| Geo II/Trig A | Ch. 3.10 #4(a,b.d); 6(a,b,d) |
| Homework from Monday May 6th | |
| 4_III A | Meet 31@home |
| 6_I B Geo | Ch.11 - #1-3 |
| 6_II B | Ch5/ 60, 61, 62, 63a-f; 30, 40a-d |
| 7_II A Geo | finish Quiz+ formal proof of Th. 8.7.1 + 103,104 |
| 7_III C Geo | Ch. 8# 44 - 47 |
| 8_III A Geo | Review all theorems and formulas from ch. 3; Ch. 3.7 #83-89 all |
| 9_III A Geo | Ch. 3.10 #7(a,b); 8 |
| Homework from Saturday May 4th | |
| 5_III B | Ch5/ 79, 80, study guide 34-38, Skanavi 8 |
| 6_I A Geo | Ch. 9 # 3, 4, 6, 7 |
| 6_I F | Ch.4 - #59(c,d), 60, 62, 63(a-f) |
| 6_III A | ch3/ 68, 69, 78, 79, 86, 87, |
| 7_II B | Ch.4 #125(c,d),127,129,130,132-135 |
| 8_II B | Ch 9 #50, 52, 53, 59, 63, 64, 66, 70, 71 |
| Alg I_I B | Ch 6 #63-67, 69 Chapter 7 #15, 19, 20, 36, 37 |
| Algebra II | Ch 8: 9-13 all; 2 quiz sheets distributed |
| Geo I | Ch. 11 # 51-54 |
| PreCalculus | Ch. 17: 2-22 all even; Ch 16: pg. 18: #53-57 all a,c,e... |
| Homework from Friday May 3rd | |
| 4_II D | Meet 31@home and finish your class packet |
| Homework from Thursday May 2nd | |
| 5_I H | Ch.5 - #51, 53, 61-70 |
| 6_I D | #69, 70, from the "test" (page 8 of 8), #1, 2(d,e,f,g,h), 3, 4 |
| 6_I D Geo | Ch.10 - #3, 4, 5 |
| 6_II E | Ch.5 # 57-59 |
| 7_II D | Ch.#4: 123-135 |
| 9_II B | Inequalities (email or stop by RSM if you don't have Ch7): 10(b,d), 12, 14, 16, 18, 19, 39(a,b), 41(b,d,f) |
| PreAlgebra | Ch 5 # 52-56, 57-65 |