RSM-Lexington is now accepting applications for Summer Volunteers. For more information contact ...
- HOME
- WHY RSM
- ABOUT US
- OUR PROGRAMS
- LOCATIONSMassachusettsCaliforniaKentuckyIllinoisWashington
- CONTACT US
| Homework from Wednesday May 22nd | |
| 6_IIA Geo | #8,9,12 |
| 7_IIB Alg | #201a-n |
| 9_IIA Alg | 90de, 91cd, 93d-f, 94, 99a-d, 101 |
| Geo II | Ch.3: 13, 16, Ch.8 16, 17 |
| Homework from Tuesday May 21st | |
| 6_IB Alg | Ch5: 73-78 |
| 6_IB Geo | #8,9 12 |
| 6_IIB Geo | #8,9,12 |
| 7_IA Geo | #113,114,123 |
| 8_IB Alg | SAT practice |
| 9_IA Alg | 3cd, 4, 5, 7, 8d-f, 8.10 |
| Homework from Monday May 20th | |
| 5_IIIA | Homework 26 (5_II) |
| 5_IIIC | Section 9: 209-213; Section 10: 220-222 |
| 6_IA Alg | CH4: 38, 41, 42, 44-49 |
| 6_IC Alg | Ch4: Finish the Test; 31-32 |
| 6_IID Alg | 20; 24; 26; 28; 30; 32; 36; 37; 38; 39; 40 |
| 6_IIIB Alg | Ch. 4 Ex. 29, 31, 33, 35, 38 |
| 6_IIIB Geo | Ch. 11 Ex. 4 - 7 (find area) |
| 7_IA Alg | 103, 210, 211bc, 214de, 215ab |
| 7_IC Alg | End of the year review: 22- 40 even |
| 9_IA Geo | 28, 29, 32, 35, 38 |
| Alg I | Inequality: 50, 51, 54-60; Alg Fraction: P9-10 |
| Homework from Sunday May 19th | |
| 5_IID | Review and drill first two pages |
| 5_IIE | Review and Drill homework first two pages... |
| 6_ID Alg | Ch4: Finish the test, 30-38 |
| 6_IIB Alg | #11,13,15,17,19,22 |
| 6_IIC Alg | End of the year review: 20; 24; 26 c, d; 28; 30; 32; 36; 37; 38; 39; 40 |
| 6_IIC Geo | #7abc |
| 6_IIIA Alg | #29,31,36-39 |
| 6_IIIA Geo | #7abc |
| 7_ID Alg | Final review Packet: 8 to 17 , 24, 25, Part2- A+Part Test to be completed at home |
| 7_ID Geo | CH6: Review Circles: 6, 7: a,c,d, 10-12; 15, 23 |
| 7_IIA Geo | Ch8: Review Ch6: CirclesReview Circles: 6, 7: a,c,d, 10-12; |
| 7_IIA_Alg | Ch4: 98:a,b; 99:a,b; 100, 128-132 |
| 8_IB Geo | 73, 74, 75, 76 |
| 8_IIB Alg | Finish the test + 81, 83, 85, 87, 89 |
| Geo I A | 74, 75, 81, 82, 86, 87 |
| Pre Algebra A | 35, 38, 48, 50, 55, 63, 64efgh, 67ghi, 69 |
| Homework from Saturday May 18th | |
| 5_ID | Exercises 1-21 (Due Meet 34); Study Guide Packet (Due Meet 34) |
| 5_IIF | Review packet , 10 to 28, |
| 5_IIIB | Chapter 05:from 144 to 153 |
| 7_IB Alg | Finish Test 1, Test 2 |
| 7_IB Geo | CH8: 34, 41-45 |
| 8_IA Alg | ch11: 6(2,4), 10b, 22b, 26b, 41cd,63b,65b, 103, 113, 119, 111b |
| 8_IA Geo | 104,105 |
| 8_IIA Alg | ch10: 4, 6, 8, 10, 11, 13, 21cd, 24, 29b, 38 cd, 45, 50, 56 |
| 8_IIA Geo | ch3: 104, 105 |
| 9_IB Alg | Chapter 8: 4ad,5c,6a,13,21a,69a,75,83a,123ab, Term 1 Review 1b,4a,8a |
| 9_IB Geo | Chapter 1: 15,21def,26c,32a,33a,34f,36c; chapter 2: 10,12,50b,56,106,115 |
| Alg II | Ch4: Logarythms: 2-10 |
| Geo I B | CH11: 78, 81-85 |
| SAT II IC | Algebra: chapter 8, 4ad,5c,6a,13,21a,69a,75,83a,123ab, term 1 review 1b,4a,8a; geometry: chapter 1, 15,21def,26c,32a,33a,34f,36c; chapter 2, 10,12,50b,56,106,115 |
| Homework from Thursday May 16th | |
| 5_IA | Ch05, p.8:11,12,13,14, 17(5,6,7,8),21 |
| 5_IB | first page of study guides, finish percentages(2 problems) and first page of 2nd package. |
| 5_IIA | HW31 |
| 5_IIID Starting January! | Chapt.3 p. 34 # 110, Chap 4 page 12 (all), p17(all), p. 18 (all), test review |
| 6_IIA Alg | #1d,2def,3cd,5,7,9 |
| Homework from Wednesday May 15th | |
| 6_IIA Geo | 7abc |
| 7_IIB Alg | #152-157 |
| 9_IIA Alg | 4ef, 5c-e, 13, 31, 53, 71, 72 |
| Geo II | 34-36 |
| Homework from Tuesday May 14th | |
| 2_IIIE Starting January! | Meet 26, 27 |
| 6_IB Alg | Ch4: 65-72 |
| 6_IB Geo | #7abc |
| 6_IIB Geo | #7abc |
| 7_IA Geo | #117-119 |
| 8_IB Alg | Ch 11: 1-13 |
| 9_IA Alg | 94bc, 95e-h, 96d-g, 99a-d |
| Homework from Monday May 13th | |
| 5_IIIA | Ch_II curriculum, HW 25 |
| 5_IIIC | Section 6: 144, 145, 148, Section 7: 169-176, Section 8: 189, 192 |
| 6_IA Alg | CH4: 28-37 |
| 6_IC Alg | Ch04: 20,21, 23-29 |
| 6_IID Alg | End of the year review: 2; 4; 6; 8; 10; 12; 14; 16 |
| 6_IIIB Alg | Ex. 108, 110, 112, 116, 118 |
| 6_IIIB Geo | Ch. 11 Ex. 3, 5, 6, 7 (just perimeter) |
| 7_IA Alg | 81, 82, 92, 94, 97, 99 |
| 7_IC Alg | End of the year review: 2; 4; 6; 8; 10; 12; 14; 16; 18; 20 |
| 9_IA Geo | Review: 15, 16, 18, 19 SAT Ch. 17 |
| Alg I | Inequality: ; Algebraic Equation II (8_I Alg Ch7): 1/2 of each big problems on Page 4,5,8 |
| Homework from Sunday May 12th | |
| 6_ID Alg | CH4: 20-29 |
| 6_IIB Alg | #1d,2def,3cd,5,7,9 |
| 6_IIC Alg | End of the year review: 2; 4; 6; 8; 10; 12; 14; 16 |
| 6_IIC Geo | #5abc, #12 |
| 6_IIIA Alg | #12(15-6),15de,16d-f,18-22 |
| 6_IIIA Geo | #5abc, #12 |
| 7_ID Alg | Chapter05, pag12: 102 to 110 |
| 7_ID Geo | Ch8: 41-47, Main Problem 1 on page 1 |
| 7_IIA Geo | CH8: 24 b; 25,26 |
| 7_IIA_Alg | CH4: 79: d,e,f; 80-83 |
| 8_IB Geo | 58cd, 59ab, 61, 63, 65 |
| 8_IIB Alg | 35 cd, 37 de, 44, 45, 47, 49 |
| Geo I A | 61,63, 67,69,73 |
| Pre Algebra A | 3hijk, 4def, 8, 10, 12, 14, 16, 18, 20 |
| Homework from Saturday May 11th | |
| 5_ID | Unfinished classwork (all until practice 6) |
| 5_IIIB | HW,Challenge, Look Back to Topic 5 Chapter05 |
| 7_IB Alg | CH5:SAT problems; 17-27 |
| 7_IB Geo | Ch8: 25-27 |
| 8_IA Alg | ch10: 104, 123, 126, 128, 130, 131 |
| 8_IA Geo | 96-102 |
| 8_IIA Alg | ch9: 52, 54, 61, 68,69,71a |
| 8_IIA Geo | ch3: 91, 93, 97, 98, 99 |
| 9_IB Alg | chapter 7: 21-27, 54-60 even, 94 |
| 9_IB Geo | handout: problems 1-3, 7,10, 11 |
| Alg II | Ch8: 4-9 |
| Geo I B | Ch11:58, 63-65 |
| SAT II IC | algebra: chapter 7, 21-27, 54-60 even, 94 |
| Homework from Thursday May 9th | |
| 5_IA | Ch5:page6:problems 1,2,3,4,5,6,7 |
| 5_IB | Ch5:1-11 |
| 5_IIA | #30 |
| 5_IIID Starting January! | Chapter 4 p.4, p.5, p.7, p.8 Look Back |
| 6_IIA Alg | #62abcd, 63def |
| Homework from Wednesday May 8th | |
| 6_IIA Geo | #3c, #4abcd |
| 7_IIB Alg | #64ab,65abc,66,67ab,68abc,69a,70a,71-75 |
| 9_IIA Alg | 31, 33, 35, 46b, 49ce, 51cd, 53ab |
| Geo II | 14, 22, 26, 28, 30 |
| Homework from Tuesday May 7th | |
| 2_IIIE Starting January! | Meet 24, 25 |
| 6_IB Alg | Ch5:54-64 |
| 6_IB Geo | #3c, #4abcd |
| 6_IIB Geo | #3c,#4abcd |
| 7_IA Geo | #104,115,116 |
| 8_IB Alg | Ch10: 2; 4; 8; 10; 12; 20; 22; 24; 26; 28; 30; 35d, e, f |
| 9_IA Alg | SAT Ch 24; 68, 69, 71, 83, 91 |
| Homework from Monday May 6th | |
| 5_IIIA | 5_II curriculum, HW 24 |
| 5_IIIC | Section 4: 81-87, Section 5: 112-115, 118-121, |
| 6_IA Alg | Final Review packet: from 21 to 27 |
| 6_IC Alg | Final review packet : 7,8,9,10,11,13,14,19 |
| 6_IID Alg | Test 5 |
| 6_IIIB Alg | Pg.19 Ex. 94, 100, 102, 104, 106 |
| 6_IIIB Geo | Ex. 1 - 5, Drawing |
| 7_IA Alg | 71,73,75,77,79 |
| 7_IC Alg | Ch5: 214 c, d; 215 d, e; 216 b; 217c, d; 218 b |
| 9_IA Geo | 2,4,6,8,9,10,11 |
| Alg I | Inequality: 19, 28, 29, 37; Algebraic Equation II: 1/2 of each big problems |
| Homework from Sunday May 5th | |
| 10_IB Alg | ch9: finish all the problems on the review sheet |
| 10_IB Geo | ch17: Finish all the problems on the review for geometry sheet |
| 6_ID Alg | Ch4: 6-15 |
| 6_IIB Alg | #62abcd, #63def |
| 6_IIC Alg | Ch05: 65 right side; 67 d, e, f |
| 6_IIC Geo | #4abcd |
| 6_IIIA Alg | #113,114,116, 123 |
| 6_IIIA Geo | #4abcd |
| 7_ID Alg | Review Mixture Problems , separate packet from earlier chapter |
| 7_ID Geo | CH8: 21, 25, 26,28-30 |
| 7_IIA Geo | Ch8: 19 b, 20, 21. Do Statement and Reason |
| 7_IIA_Alg | Ch4: 58-65 |
| 8_IB Geo | 44-56 evens |
| 8_IIB Alg | 61- 68 (cd) |
| Geo I A | 47,49, 51, 53, |
| Pre Algebra A | 60, 61 a-d, 71-85(odds) |
| SAT | SAT practice |
| SAT II IIC | ch9 & ch17: finish all the problems of the review chapters for algebra and geometry |
| Homework from Saturday May 4th | |
| 5_ID | Similar shapes |
| 5_IIIB | HW ,Challnges and Look Back to Double inequalities, integers, Equivalent fractions( Chapter5 Topic 3 and 4) |
| 7_IB Alg | HW: Final Study Guide: 41-48 |
| 7_IB Geo | CH8: Revised Ch8: 7-10 |
| 8_IA Alg | ch10: 37-39, 44-56 (except classwork) |
| 8_IA Geo | ch3: 85-89 |
| 8_IIA Alg | ch9: 34-50 (except classwork) |
| 8_IIA Geo | ch3: 85,89 |
| 9_IB Alg | chapter 7: 61,62,97-105 odd |
| 9_IB Geo | Chapter 3.10: 1c,2c,3c,4b,5b,6c,7b |
| Alg II | Ch7: 108-109, 114-132 even ones |
| Geo I B | Ch11: 53,54, Do Statement and Reason! |
| SAT II IC | chapter 7: 61,62,97-105 odd |
| Homework from Thursday May 2nd | |
| 5_IA | Geometric Mean 112, 113,114 ,Percent, Practice 1 and Practice 3 |
| 5_IB | speed distance and time review.. |
| 5_IIA | HW27(6,7,20), HW28(5,20), HW29(1,2) |
| 5_IIID Starting January! | Ch 3. P 68, # 296, 297, 299, 300, 302, 313, 315, 318, 321, 323, 325. |
| 6_IIA Alg | #56,58,60 |
| Homework from Wednesday May 1st | |
| 6_IIA Geo | Circumference Problem |
| 7_IIB Alg | #41-45 |
| 9_IIA Alg | 41, 42a-h, 44, 45cd, 46a, 47ab |
| Geo II | page 7: 2, 3, 4ab, page 9: 12, 14 |