We are pleased to announce the opening of four new branches for the 2012-2013 school year:
- HOME
- WHY RSM
- ABOUT US
- OUR PROGRAMS
- LOCATIONSMassachusettsCaliforniaKentuckyIllinoisWashington
- CONTACT US
| Homework from Sunday May 19th | |
| Geometry 8_2 B | Similarity- 118,119,120,121, 122b,&123(a,b). |
| Alg 6_2 C | Ch 5 #51 |
| Alg 8_2 A | Quadrilateral Equations II- 88,90,95,94,102,104b,107, 109,114,116,121,124,126, 127,131,&132. |
| Alg 6_1_A | Final Review: resolve ## 9 - 18 |
| Geometry 6_A | Ch10: resolve ## 8 - 13 |
| Grade 5_1_B | #69; 71e,f ; 72 e,f; 82 |
| Alg 8_1_B | 38-H, 40-D, 41-E, 41-F, 46-B |
| Alg 9_2_B | Quadratic Equations- 88j,89b, 90f,95b,97,107,118, 133c,137c,&143d. |
| Homework from Saturday May 18th | |
| Alg 7_2 A | #244-247 |
| Geometry 7_2_A | Ch 8 p2 #6-8 |
| Algebra II | Ch 7 #47,48,49(a,c,e) |
| Alg 7_1_B | 18b, 21e, 21f, 28, 34(a,b), 35(a,b), 37(a,b), 38 (a,b), 40 (b,c), 42(a,b,c,d), 43 (a, d, g, h), 45 (a,b), 47(a,b), 48, 51, 51, 56, 57, 60 (g,h,i), 66(b,c), 67(a,b,c), 68 (a,b,c). |
| Geometry I A | properties of a trapezoid, #44-48 |
| Homework from Thursday May 16th | |
| Alg 7_2 B | Systems of Linear Equations- |
| Alg 8_1 A | Chapter 6 finish all parts of #53 |
| Geometry 7_2_B | Quadrilaterals- 37,46,42,36,32,27,26 |
| Geometry 6_C | Pythagorean Theorem reviw, problem 8 (circles) |
| Homework from Wednesday May 15th | |
| Grade 5_2_A | TEST NEXT WEEK. Homework 31:1, 2(a,c,e), 3, 7, 8 (a,c,e,g,i,k), 11(a,d,g,j,m, c,f,i,l,o)13, 14, 16-18, 20-22 |
| Alg 8_2 B | Quadratic Equations II- 55, 56,70,79,&85. |
| Alg 6_1_B | Chapter 4 problems #43, 45; quiz on solving absolute value equations next week |
| Geometry II A | Trapezoid- 4,6,9a,9b,& Read pages 2&3. |
| Grade 5_1_A | 145,149,140c,d;151,165,166, 168-179 |
| Homework from Monday May 13th | |
| Geometry 8_2 A | Circles- 104(5) and Triangle Similarity- 35,37,39,41,&43. |
| Alg 6_2 B | #63 (a,d,g - on one graph), (b, e, h - on the second graph), (c,f,i - on the third graph). Also work on problem 10 from the quiz. |
| Grade 5_2_D | HW32: #1, 3, 5, 7, 10-13, 17, 19, 20-22, 24, 26, 27. |
| Geometry I B | Properties of a square, # 42 |
| Homework from Sunday May 12th | |
| Geometry 8_2 B | Similarity Review- 92,94,96, 100, 102,106,114c,116,120. |
| Alg 6_2 C | Ch 5 #40d-l; 41d-l; 42d-f |
| Alg 8_2 A | Quadratics II-58b,61(2,5,&6),63b,68b,72b,80d, 82,83,84,&87. |
| Alg 6_1_A | Final Review: #1 b, d, e, f, h; 2 a, c, d, f, g, i; 4; 6; 8. |
| Geometry 6_A | Resolve #2-7 |
| Grade 5_1_B | Ch6. PP 14-15 - #50-58 |
| Alg 8_1_B | Review previuos homework. |
| Alg 9_2_B | Quadratic Functions- 68j, 69e,69g,71b,72c,74a,74b, 77a,&79d. |
| Homework from Saturday May 11th | |
| Alg 7_2 A | #177-197 |
| Geometry 7_2_A | Ch 8 sec 8.6 #4,5,6 |
| Algebra II | Ch 7 p12 #43-45a,b |
| Alg 7_1_B | Review Problems worksheet:#69, 77, 79, 99, 106, 120, 123, 143, 160, 163, 165. Quiz next week. |
| Geometry I A | #40, 42, properties of a square |
| Homework from Thursday May 9th | |
| Alg 7_2 B | Systems of Linear Equations- 1-15(exercises with letters, only do the a's),16 &17. |
| Alg 8_1 A | Chapter 6, #49(abcdefg); quiz next week on Chapter 6 |
| Geometry 7_2_B | Quadrilaterals- 9,11,15,23, 25,30,37,45,&46. |
| Geometry 6_C | 6(a,b,c), 7(a,b,c), 8 (optional) |
| Homework from Wednesday May 8th | |
| Grade 5_2_A | Meet 30:#2, 3, 4, 5, 6, 8, 9, 10, 13-21 |
| Alg 8_2 B | Quadratics II- redo47,51-56, 70,71,&88. |
| Alg 6_1_B | Chapter 4 problems 41 |
| Geometry II A | Circles- 83,97a,&104(5)-(from chapter 3 packet) |
| Grade 5_1_A | 129-134,186,188 |
| Homework from Monday May 6th | |
| Geometry 8_2 A | Circles- 81a,83,98,&104(5). |
| Alg 6_2 B | Finish test at home, find the definition of slope and be prepared to explaine, #63. |
| Grade 5_2_D | Finish HW31. Also, percentage practice: #23-27, 29, 36, 41, 47-49, 52, 54, 56. Chapter 6 Test next Week! |
| Geometry I B | review properties of a rectangle and a rhombus |
| Homework from Sunday May 5th | |
| Geometry 8_2 B | Additional Handout on Circles and Proofs- 18,19,20,&22. |
| Alg 6_2 C | Ch 5 p6 #36-39 |
| Alg 8_2 A | Quadratics II- 46,48,51-56, 70,&71. |
| Alg 6_1_A | Resolve: ## 35 - 43; 45, 47 - 57 |
| Geometry 6_A | Resolve: Ch08: ## 31 - 35; Ch09: ## 6, 7 |
| Grade 5_1_B | Ch6 #15, 16, 17, 19, 20 |
| Alg 8_1_B | 109, 110, 111, 112, 113, 114. |
| Alg 9_2_B | Quadratic Functions- 33,35a, 38a,38b,39,44b,50a,54,58, 59,68a,&68j. |
| Homework from Saturday May 4th | |
| Alg 7_2 A | #127-135 |
| Geometry 7_2_A | Ch 8 #109-111 |
| Algebra II | Ch 7 #41, 42 |
| Alg 7_1_B | Review Word Problems Worksheet: pg.8 #68, 70, 73, 76, 83, 88, 93, 102,122, 130, 132, 145, 156, 158, 161 |
| Geometry I A | Properties of a rhombus, #32 |
| Homework from Thursday May 2nd | |
| Alg 7_2 B | Coordinate Geometry- 143, 145,148d,151,153,162c,165, &169. |
| Alg 8_1 A | Chapter 6 problems #6d, 7d, 8d, 9d, 10d, 11d, 12, 14 |
| Geometry 7_2_B | Inequality in Triangle- 7b and Trapezoid- 3 and 8. |
| Geometry 6_C | #5 |
| Homework from Wednesday May 1st | |
| Grade 5_2_A | HW29: #1, 2 (a, c, e, g), 3(a,c,e), 4, 5, 6, 9, 10-13, 16-18, 19-21. |
| Alg 8_2 B | Quadratics II- 15b,19d,30f,31f, 33,34,37f,38d,47,49,&50. |
| Alg 6_1_B | Chapter 4 problems #31, 34, 36, 38 |
| Geometry II A | Circles- 36b(from chapter 12 packet) & 77,89,93,102, 103b,104(3),&105(5)-(from chapter 3). |
| Grade 5_1_A | 50-54, 61-71, 92-96 |
| Homework from Monday Apr 29th | |
| Geometry 8_2 A | Circles- 81a,81b,86,104(2),& 104(4). |
| Alg 6_2 B | 41,42,51 |
| Grade 5_2_D | HW30: #2-5, 6, 8, 9, 13-21. |
| Geometry I B | 11.3 problems - rework #25 and 26; 11.4 problems #32a, 34 |
| Homework from Sunday Apr 28th | |
| Geometry 8_2 B | Circles- 16,17a,22b,31,&36b |
| Alg 6_2 C | Ch 5 p5 #30e-l, 31e-l, 32, 33 |
| Alg 8_2 A | Quadratics II- 15b,19d,30f, 31f,33,34,37f,38d,47,49,& 50. |
| Alg 6_1_A | Resolve ## 69 - 71 |
| Geometry 6_A | Ch09: resolve ## 2- 5 |
| Grade 5_1_B | 96, 97, 98, 142, 144, 150 a,b |
| Alg 8_1_B | 66-b, 69-a, 75-f, 83-c, 84-c, 85-c, 87-c, 88-d. |
| Alg 9_2_B | Quadratic Functions- 4e,5f,7f, 8,11c,13,16,17,20b,&31. |
| Homework from Saturday Apr 27th | |
| Alg 7_2 A | Section 4.4: #94-96, 98-102 (all), 104, 105, 112, 119 |
| Geometry 7_2_A | Ch 8 p14 #101, 102, 104a,b |
| Algebra II | Ch 7 p6 #32-38 |
| Alg 7_1_B | Ratios/Scale Worksheet: Pg.13:#96, 100, 109, 122, 123,135. Chapter 6 Packet: #39, 41, 44, 52a |
| Geometry I A | Rectangle (11.3): 22, 25, 26. |