Summer School
Note: Schedule is subject to change based on actual enrollment and staffing needs
Description | Grades | Tuition | Day | Time | Availability |
---|---|---|---|---|---|
Grade 1 | 1 | $426 | Mon, Wed | 1:30 PM - 3:00 PM | OPEN |
Grade 2 | 2 | $558 | Mon, Wed | 3:45 PM - 5:45 PM | OPEN |
2 | $558 | Tue, Thu | 1:30 PM - 3:30 PM | OPEN | |
Grade 3 | 3 | $558 | Mon, Wed | 6:00 PM - 8:00 PM | OPEN |
3 | $558 | Tue, Thu | 3:45 PM - 5:45 PM | OPEN | |
Grade 4 | 4 | $558 | Tue, Thu | 3:35 PM - 5:35 PM | OPEN |
4 | $558 | Tue, Thu | 6:00 PM - 8:00 PM | OPEN | |
Grade 5 | 5 | $558 | Mon, Wed | 3:30 PM - 5:30 PM | OPEN |
5 | $558 | Tue, Thu | 5:50 PM - 7:50 PM | OPEN | |
Grade 6 | 6 | $558 | Mon, Wed | 5:45 PM - 7:45 PM | OPEN |
6 | $558 | Tue, Thu | 3:40 PM - 5:40 PM | OPEN | |
Geometry 7-8 | 7, 8 | $426 | Mon, Wed | 6:20 PM - 7:50 PM | OPEN |
Pre-Algebra | 7, 8 | $678 | Mon, Wed | 3:35 PM - 6:05 PM | OPEN |
7, 8 | $678 | Tue, Thu | 5:55 PM - 8:25 PM | OPEN | |
Algebra I | 8, 9 | $678 | Mon, Wed | 9:30 AM - 12:00 PM | OPEN |
8, 9 | $678 | Mon, Wed | 6:25 PM - 8:55 PM | OPEN | |
Geometry 8-9 | 8, 9 | $558 | Mon, Wed | 12:30 PM - 2:30 PM | OPEN |
Algebra II | 9, 10 | $678 | Tue, Thu | 5:35 PM - 8:05 PM | OPEN |
Trigonometry | 9, 10 | $426 | Tue, Thu | 3:50 PM - 5:20 PM | OPEN |
Math Competitions for Grades 2-3 | 2, 3 | $558 | Tue, Thu | 3:30 PM - 5:30 PM | OPEN |
Math Competitions for Grades 4-5 | 4, 5 | $558 | Tue, Thu | 5:45 PM - 7:45 PM | OPEN |
Math Competitions for Grades 6-8 | 6, 7, 8 | $558 | Mon, Wed | 3:15 PM - 5:15 PM | OPEN |
Math Competitions for Grades 9-10 | 9, 10 | $558 | Mon, Wed | 5:30 PM - 7:30 PM | OPEN |
New SAT Prep | 9, 10 | $678 | Mon, Wed | 3:40 PM - 6:10 PM | OPEN |
H.W.
Western Suburban Family
Boris F.
Olga Atochina, MD, PhD
Olwen Morgan, Wales UK