Twenty local students will be honored at an RSM awards ceremony in Boston for posting top scores in national and international math...
Summer School
Note: Schedule is subject to change based on actual enrollment and staffing needs
Description | Grades | Tuition | Day | Time | Availability |
---|---|---|---|---|---|
Grade 2 Prep | 2 | $522 | Tue, Thu | 5:40 PM - 7:40 PM | OPEN [3 spots left] |
Grade 3 Prep | 3 | $522 | Mon, Wed | 4:00 PM - 6:00 PM | *Requires Placement Test |
Grade 4 Prep | 4 | $522 | Mon, Wed | 6:10 PM - 8:10 PM | *Requires Placement Test |
Grade 5 Prep | 5 | $522 | Tue, Thu | 6:10 PM - 8:10 PM | *Requires Placement Test |
Grade 6 Prep | 6 | $522 | Tue, Thu | 6:10 PM - 8:10 PM | Closed |
Grade 6 | 6 | $522 | Tue, Thu | 4:00 PM - 6:00 PM | OPEN |
Summer Pre-Algebra | 7,8 | $636 | Tue, Thu | 6:10 PM - 8:40 PM | *Requires Placement Test |
Algebra I | 8,9 | $636 | Tue, Thu | 6:10 PM - 8:40 PM | *Requires Placement Test |
Summer Algebra I | 8,9 | $636 | Tue, Thu | 6:10 PM - 8:40 PM | *Requires Placement Test |
Summer Geometry Grade 8,9 | 8,9 | $522 | Tue, Thu | 4:00 PM - 6:00 PM | OPEN |
HS Prep Geometry | 9, 10 | $522 | Tue, Thu | 4:00 PM - 6:00 PM | OPEN |
Summer Algebra II | 9,10 | $636 | Mon, Wed | 6:10 PM - 8:40 PM | *Requires Placement Test |
Summer Geometry High School Prep Grade 9,10 | 9,10 | $522 | Mon, Wed | 4:00 PM - 6:00 PM | *Requires Placement Test |
Summer Precalculus Part II (Trig ) | 10,11 | $396 | Mon, Wed | 4:00 PM - 5:30 PM | *Requires Placement Test |
Summer Precalculus Part I | 10,11 | $636 | Mon, Wed | 5:40 PM - 8:10 PM | *Requires Placement Test |
Summer Advanced Topics and Math Competitions Gr 4,5 | 4,5 | $522 | Tue, Thu | 4:00 PM - 6:00 PM | OPEN |
Summer Advanced Topics and Math Competitions Gr 6,7,8 | 6,7,8 | $522 | Tue, Thu | 6:10 PM - 8:10 PM | *Requires Placement Test |
Summer New SAT | 9-12 | $522 | Tue, Thu | 6:10 PM - 8:10 PM | *Requires Placement Test |
H.W.
Western Suburban Family
Boris F.
Olga Atochina, MD, PhD
Olwen Morgan, Wales UK